Holidays
Official Holidays 2012
| Month |
|
Day | Occasion | |
| January | 2 | Monday | New Year's Day A | |
| January | 16 | Monday | Martin Luther King, Jr. Day | A |
| February | 1 | Wednesday | Hero's Day | R |
| February | 20 | Monday | U.S. Presidents' Day | A |
| April | 6 | Friday | Good Friday | R |
| April | 7 | Saturday | National Mourning Day | R |
| May | 1 | Tuesday | Labor Day | R |
| May | 28 | Monday | Memorial Day | A |
| July | 1 | Sunday | Rwandan Independence Day | R |
| July | 4 | Wednesday | U.S. Independance Day/Rwanda Liberation Day | A/R |
| August | 15 | Wednesday | Assumption Day | R |
| August | 20 | Monday | Id-El-Fitr* | R* |
| September | 3 | Monday | Labor Day | A |
| October | 8 | Monday | Columbus Day | A |
| November | 12 | Monday | Veterans' Day | A |
| November | 22 | Thursday | Thanksgiving Day | A |
| December | 26 | Wednesday | Christmas Day/Boxing Day | R |
* Id-El-Fitr date depends upon lunar sighting; the exact date will be announced as soon as it is determined.